Uttarakhand location in india map
There are 13 districts in Uttarakhand which are grouped into two divisions.
Garhwal division and Kumaon division
The Garhwal division includes seven districts.
| District | Headquarters | Area (km²) | Density (/km²) | Map |
|---|---|---|---|---|
| Chamoli | Chamoli Gopeshwar | 7613 | 49 | |
| Dehradun | Dehradun | 3088 | 418 | |
| Haridwar | Haridwar | 2360 | 613 | |
| Pauri Garhwal | Pauri | 5399 | 129 | |
| Rudra Prayag | Rudraprayag | 1890 | 120 | |
| Tehri Garhwal | New Tehri | 4080 | 148 | |
| Uttarkashi | Uttarkashi | 8016 | 37 |
The Kumaon division includes six districts.
| District | Headquarters | Area (km²) | Density (/km²) | Map |
|---|---|---|---|---|
| Almora | Almora | 3082 | 205 | |
| Bageshwar | Bageshwar | 2302 | 108 | |
| Champawat | Champawat | 1781 | 126 | |
| Nainital | Nainital | 3860 | 198 | |
| Pithoragarh | Pithoragarh | 7100 | 65 | |
| Udham Singh Nagar | Rudrapur | 2908 | 425 |
9:14 PM
Unknown















Posted in